Peer Reviewed Publications
skip to main navigationWhile the researchers at Sensus conduct research that is published as technical notes, we also perform some research that we decide to publish in peer reviewed scientific journals. Below are the publications by Sensus scientists
The following peer reviewed publications are presented in chronological order with the most recent reports at the top.
Requires Acrobat Reader 4.0 or higher.
| Title | |
| SEN-PR-0012 | Noratto, G.D.; Kim, Y.; Talcott, S.T.; Mertens-Talcott, S.U. Flavonol-rich fractions of yaupon holly leaves (Ilex vomitoria, Aquifoliaceae) induce microRNA-146a and have anti-inflammatory and chemopreventive effects in intestinal myofribroblast CCD-18Co cells. Fitoterapia. 2011 Jun;82(4):557-69. |
| SEN-PR-0011 | Kim, Y.; Goodner, K.L.; Park, J.D.; Choi, J.; Talcott, S.T. Changes in antioxidant phytochemicals and volatile composition of Camellia sinensis by oxidation during tea fermentation. Food Chemistry 129 (2011) 1331-1342. |
| SEN-PR-0010 | Goodner, K.L.; Rouseff, R.L. (Editors) Practical Analysis of Flavor and Fragrance Materials. Wiley, 2011. 228. |
| SEN-PR-0009 | Rouseff, R.L.; Goodner, K.L. Traditional Flavor and Fragrance Analysis of Raw Materials and Finished Products in Practical Analysis of Flavor and Fragrance Materials. (Eds. Goodner, K.L. and Rouseff, R.L.) Wiley, 2011, 45-68. |
| SEN-PR-0008 | Kim, Y.; Welt, B.A.; Talcott, S.T. The Impact of Packaging Materials on the Antioxidant Phytochemical Stability of Aqueous Infusions of Green Tea (Camellia sinensis) and Yaupon Holly (Ilex vomitoria) during Cold Storage. J. Agric. Food Chem. 2011, 59, 4676-4683. |
| SEN-PR-0007 | Miyazaki, T., Plotto, A., Goodner, K.L., and Gmitter, F. G. , Distribution of aroma volatile compounds in tangerine hybrids and proposed inheritance. Journal of the Science of Food and Agriculture, Volume 91, Issue 3, February 2011, Pages: 449-460. |
| SEN-PR-0006 | Cameron, R.G.; Luzio, G.A.; Savary, B.J.; Nuņez, A.; Goodner, K.L. Digestion Patterns of Two Commercial Endopolygalacturonases on Polygalacturonate Oligomers with a Degree of Polymerization of 7 to 21. Proc. Fla. State Hort. Soc. 122:295-302. 2009. |
| SEN-PR-0005 | Plotto, A.; Margaria, C.A.; Goodner, K.L.; Baldwin, E.A. Odor and flavor thresholds for key aroma components in an orange juice matrix: esters and miscellaneous compounds. Flavour Fragr. J. 2008; 23: 398-406. |
| SEN-PR-0004 | DJouquand, C.; Chandler, C.; Goodner, K.L.; Plotto, A. Optimization of Strawberry Volatile Sampling by Direct Gas Chromatography Olfactometry. Proc. Fla. State Hort. Soc. 121:260-264. 2008. |
| SEN-PR-0003 | DJouquand, C.; Chandler, C.; Plotto, A.; Goodner, K.L.; A Sensory and Chemical Analysis of Fresh Strawberries Over Harvest Dates and Seasons Reveals Factors That Affect Eating Quality. J. Amer. Soc. Hort. Sci. 133(6): 859-867. 2008 |
| SEN-PR-0002 | Del Pozo, D.; Del Follo, A.; Talcott, S.T.; Brenes, C.H. Stability of Copigmented Anthocyanins and Ascorbic Acid in Muscadine Grape Juice Process by High Hydrostatic Pressure J. Food. Sci., 2007, 72(4), S247-S253. |
| SEN-PR-0001 | Del Pozo, D.; Saldivar, S.O.S.; Brenes, C.H.; Talcott, S.T. Polyphenolics and Antioxidant Capacity of White and Blue Corns Processed into Tortillas and Chips. Cereal Chem., 2007, 84(2), 162-168. |
