Technical Reports on Herb and Spice
skip to main navigationHerbs and spices have a rich history which has affected the world over the years. Pepper was one of the treasures sought by early explorers like Columbus, Magellan, and others. Herbs and spices can be used in many forms, from fresh or dried to extracts. At Sensus, we utilize our integrated extraction system to obtain superb quality aqueous extracts of products. It is in this area, along with fruits and vegetables, where we explore new products the most. Sensus is constantly performing trials on new raw materials. Some herbs and spices that are currently being produced are
Figure 1. Examples of some of the herbs and spices processed by Sensus.
The following technical reports are presented in chronological order with the most recent reports at the top.
Requires Acrobat Reader 4.0 or higher.
| Title | |
| SEN-TN-0026 | Determining Product Concentration, Goodner, K.L.; Wampler, D.J. |
| SEN-TN-0023 | Determination of Antioxidant Capacity of Sensus Products Using ORAC Assay, Kim, Y.; Wampler, D.J. |
| SEN-TN-0019 | Rosemary Essence Storage Study, Goodner, K.L. |
| SEN-TN-0018 | Basil_Essence_Storage_Study, Goodner, K.L. |
| SEN-TN-0017 | Determination of Anthocyanin content in Purple Corn Cob and Kernel and Development of Efficient Extraction Method, Kim, Y.; Wampler, D.J. |
| SEN-TN-0016 | Maximum Retention of Anthocyanins in Purple Corn Kernel During Processing, Kim, Y.; Wampler, D.J. |
| SEN-TN-0010 | Turbidity, Tea, And UV-VIS, Goodner, K.L. |
| SEN-TN-0008 | Estimating Turbidity (NTU) from Absorption Data, Goodner, K.L. |
| SEN-TN-0007 | Affect Of Turbidity On Color Measurements, Goodner, K.L. |
| SEN-TN-0005 | Mint Freshness, Goodner, K.L. |
| SEN-TN-0004 | Capsaicin Levels In Poblano And Jalapeño Pepper Concentrates, Goodner, K.L. |
| SEN-TN-0003 | Factors Affecting Essence Quality: HDPE Vs Glass, Goodner, K.L. |
| SEN-TN-0001 | Affect Of Strip Rate On Relative Volatile Concentrations, Goodner, K.L.; Wampler, D.J. |
