Technical Reports on Fruit and Vegtable
skip to main navigationThe following technical reports are presented in chronological order with the most recent reports at the top.
Requires Acrobat Reader 4.0 or higher.
| Title | |
| SEN-TN-0031 | Determinationof Total Anthocyanin in Ohio Grown Crops Kim, Y.; Goodner, K.L. |
| SEN-TN-0030 | Hibiscus Ready to Drink Storage Study, Goodner, K.L; Wampler, D.J. |
| SEN-TN-0029 | Factors Influencing Quick Oxidation of Purple Potatoes, Kim, Y.; Goodner, K.L. |
| SEN-TN-0028 | Anthocyanin Content in Various Anthocyanin Rich Fruits and Vegetables, Kim, Y.; Wampler, D.J. |
| SEN-TN-0026 | Determining Product Concentration, Goodner, K.L; Wampler, D.J. |
| SEN-TN-0024 | Analyzing Tomato Essence To Identify Key Markers, Goodner, K.L.; Paul, J. |
| SEN-TN-0023 | Determination of Antioxidant Capacity of Sensus Products Using ORAC Assay, Kim, Y.; Wampler, D.J. |
| SEN-TN-0022 | Anthocyanin and Polyphenolic Changes by Various Processing Treatments of Purple Corn, Kim, Y.; Goodner, K.L. |
| SEN-TN-0021 | Bioactive Compounds in Watermelon Flesh and Rind, Kim, Y. Goodner, K.L. |
| SEN-TN-0017 | Determination of Anthocyanin content in Purple Corn Cob and Kernel and Development of Efficient Extraction Method, Kim, Y.; Wampler, D.J. |
| SEN-TN-0016 | Maximum Retention of Anthocyanins in Purple Corn Kernel During Processing, Kim, Y.; Wampler, D.J. |
| SEN-TN-0010 | Turbidity, Tea, And UV-VIS, Goodner, K.L. |
| SEN-TN-0008 | SEN-TN-0008 Estimating Turbidity (NTU) from Absorption Data, Goodner, K.L. |
| SEN-TN-0007 | Affect Of Turbidity On Color Measurements, Goodner, K.L. |
| SEN-TN-0004 | Capsaicin Levels In Poblano And Jalapeño Pepper Concentrates, Goodner, K.L. |
| SEN-TN-0003 | Factors Affecting Essence Quality: HDPE Vs Glass, Goodner, K.L. |
| SEN-TN-0001 | Affect Of Strip Rate On Relative Volatile Concentrations Goodner, K.L.; Wampler, D.J. |
